March 6, 2019 Miles Community College at University of the Fraser Valley

4
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 4 |
| University of the Fraser Valley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Box Score
Miles Community College
University of the Fraser Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Feller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Stuff ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anthony Bleggi rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jordan Thomson dh | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Ben Jones 1b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Koa Hashimoto c | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Kade Hickey lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jack Stead 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carson Hoke cf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jakob Bierig 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Lewis Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Riley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Bloxham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 4 | 5 | 3 | 9 | 7 | 14 |
Batting
RBI:
Jordan Thomson
, Ben Jones
, Carson Hoke
Sac Fly:
Carson Hoke
GIDP:
Cade Stuff
Baserunning
CS:
Jordan Thomson
Fielding
E:
Chase Feller
, Cade Stuff (2)
, Koa Hashimoto
DP:
Chase Feller (2)
, Cade Stuff (2)
, Ben Jones (3)
, Jakob Bierig
, Will Riley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Feller (W, 1-0) | 6.0 | 3 | 2 | 1 | 3 | 8 | 0 |
| Sean O'Hagan (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Chase Feller (23)
, Sean O'Hagan (3)
WP:
Chase Feller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |