May 11, 2018 Miles Community College at Lamar Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 13 | 0 |
| Lamar Community College | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | X | 7 | 12 | 2 |
Box Score
Miles Community College
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Hughson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Martin 2b | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kolton Bleggi 1b | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Will Riley ss | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Nate Bloxham lf | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
| Kyhler Thomson 3b | 4 | 0 | 2 | 2 | 1 | 1 | 1 |
| Bryce Krattiger cf | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Dawson Cortese dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason Baker rf | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jordon Thomson c | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Sam Haug | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Steven Reinig | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 39 | 6 | 13 | 6 | 3 | 11 | 33 |
Batting
2B:
Kolton Bleggi (2)
, Nate Bloxham
, Bryce Krattiger
, Sam Haug
RBI:
Will Riley
, Kyhler Thomson (2)
, Bryce Krattiger
, Sam Haug (2)
GIDP:
Kyhler Thomson
Baserunning
SB:
Nate Bloxham
CS:
Bryce Krattiger
Fielding
DP:
James Martin
, Kolton Bleggi
, Will Riley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Mayrose cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chase Anderson lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Justin Martinez dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Devin Ferrari 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Aaron Faragallah rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stone Romero c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Andrew Vigil 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kavan Andrew ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Miles Hilton 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zach Sundine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Reynolds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 7 | 4 | 6 | 0 |
Batting
2B:
Chase Anderson
, Stone Romero
HR:
Logan Mayrose
, Justin Martinez
RBI:
Logan Mayrose
, Chase Anderson
, Justin Martinez (2)
, Devin Ferrari
, Miles Hilton (2)
Fielding
E:
Devin Ferrari
, Andrew Vigil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Boyle (L, 4-2) | 5.1 | 10 | 6 | 6 | 3 | 2 | 1 |
| Luke Turner | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mitch Hughson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Beau Thomas | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 12 | 7 | 7 | 4 | 7 | 2 |
Pitching
Batters faced:
Braxton Boyle (27)
, Luke Turner (3)
, Mitch Hughson (4)
, Beau Thomas (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Sundine (W, 5-3) | 7.0 | 9 | 4 | 3 | 3 | 7 | 0 |
| Colby Carlson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Johnathan Ramirez (Sv, 7) | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 13 | 6 | 5 | 3 | 11 | 0 |
Pitching
Batters faced:
Zach Sundine (35)
, Colby Carlson (5)
, Johnathan Ramirez (5)
Other Information
| Location: | Lamar |
| Attendance: | 0 |
| Weather: | |